M500C series CO2 laser marking system
M500C series, with sealed laser tubes and precision spot technology as its core, specializes in non-metallic identification in the electronics, food, and pharmaceutical industries. It has dynamic temperature control and stable output, and a sturdy and weather resistant body to resistStrict environment, long-term maintenance free guarantee for continuous operation. Intelligent synchronized production line rhythm, precise high-speed carving as one; Modular design is suitable for compact spaces, achieving efficient automation marking with reliable compatibility.
Multiple sealing design
Aviation grade sealing, effectively extending the service life of laser tubes, precision manufacturing process, effectively ensuring the stability of laser beam output
Intelligent interactive system
Automatically activate the path simulation system before printing and plan ahead. Marking the path to improve printing efficiency, determining the printing content and parameters,Automatically calculate the maximum printing speed and accurately match the production line capacity
integrated design
Adopting a compact controller free design, suitable for small spaces. Built in industrial protocol and infrared pre sighting system significantly shorten calibration and installation cycles.Multi segment adjustable working distance and strong compatibility with modular interfaces
Sample effect
Product dimensions
Specifications
| interface | -Control System: LugTec Operating System - Display Screen Size: 10.1 inches |
|---|---|
| Standard and optional | -Standard configuration: Host, 2D aluminum alloy laser machine adjustment bracket10.1-inch external touch screen, fiber optic eye, universal adjustable eyeBracket - Optional: Big Head Electric Eye, 2000p Synchronizer, Synchronizer BracketSynchronizer coupling, smoking machine (single head)Optional lenses (please refer to the table below for details on "Identification area and focal length") |
| Identification area and focal length (in millimeters) | CO2Field mirror/F73-50 * 50- CO2Field mirror/F100-70 * 70 CO2Field mirror/F160-110 * 110 (standard) - CO2Field mirror/F210-140 * 140- CO2Field mirror/F250-175 * 175- CO2Field mirror/F300-210 * 210-CO2Field mirror/F330-250 * 250- CO2Field mirror/F450-300 * 300 CO2Field mirror/F592-400 * 400 |
| Application/Substrate | Can meet the marking needs of the vast majority of non-metallic materials, including:Ceramics, rubber PVC、PPC、 Acrylic, craft giftsFurniture, leather clothing, non-metallic model molds, food and beverageAnd tobacco and alcohol packaging, pharmaceutical packaging, printing and plate making, non-metallic nameplatesLabels, etc. Among them, carbon dioxide 10.2 μ m is suitable for laminated paper boxesCarbon oxide 9.3 μ m has a particularly perfect engraving effect on PET beverage bottles* |
| Model selection | - M531C(30W-10.6μm) - M532C (30W-10.2μm) - M533C (30W-9.3μm) |
| laser type | Laser tube: closed CO2Laser - wavelengths: 10.6um, 10.2um, and 9.3um - cooling system: air-cooled |
| physical properties | -Environmental temperature: 5-40 ° C (41-104 ° F)-Environmental humidity: 10% -90%, no condensation - Electrical requirements: 240 VAC,~50/60 Hz, 1 PH, 0.80 kW - Machine size: Please refer to the dimension diagram for details - Machine net weight: 20kg |
| Speed (static coding or flight coding) | -Mirror marking speed: up to 13500 millimeters per second * - Production line speed: up to 6900 millimeters per second (22 feet per second)* |
| Marking characteristics | Printing lines: limited only by character height and printable area - industry standard font (Windows) ® TrueType ®) Single line font, machine-readable encoding (OCR, 2D matrix, etc.) - Barcodes: Code128A, Code128B, Code128C, Code39, Code93- QR codes: QR Code, Data Matrix, Aztec Code, Han Xin Code - Graphics, logos, signs, etc. - Straight lines, circles, arcs, reversals, rotating serial numbers and batch numbers - Automatic date, layer, and time coding; Real Time Clock |
| Communication and I/O interface | -UDP, TCP/IP, and RS232 encoders and product detection trigger inputs -3 inputs/2 outputs for start/stop signals, - machine/operation interlock devices, alarm outputs |
*Depending on the size/complexity of the material and coding information. Product and application related matters,Please consult with a representative from LUGSICHER.
Download Materials
Yuksum M500C Laser Machine Product Manual

